Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | original |
Model Number : | Ts2 068Z400 |
Certification : | CE/ROHS/FCC/SGS |
Price : | discussed |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 5,000pcs per month |
Delivery Time : | 7-10 working days after received your payment |
Specifications:
1. Regriratant:R404A/R507/R22/R134a/R12/R502
2.Thermostatic expansion valve regulate the flow of refrigerant liquid into The evaporator.
3.The flow is controlled by the valve is thermal bulb which is Attached to the suction line at the outlet of the evaporator.
4.The thermal Bulb senses the evaporator heat and adjusts the valve to admit refrigerant Liquid in accordance with the refrigerating load.
TX Valves | ||||
Model T2 & TE2 (with Interchangeable Orifice Assembly) | ||||
Part Number | Refrigerant | Model | Connections | Equaliser Connection |
Range N: -40° to +10°C – without MOP | ||||
068Z3400 | R404A/R507 | TS2 | 3/8" x 1/2" Fl. | INT. |
068Z3403 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3206 | R22 | TX2 | 3/8" x 1/2" Fl. | INT. |
068Z3209 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3346 | R134a | TN2 | 3/8" x 1/2" Fl. | INT. |
068Z3348 | TEN2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3202 | R12 | TF2 | 3/8" x 1/2" Fl. | INT. |
068Z3204 | TEF2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3212 | R502 | TY2 | 3/8" x 1/2" Fl. | INT. |
068Z3215 | TEY2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3414 | R404A/R507 | TS2 | 3/8" x 1/2" Fl. | INT. |
068Z3415 | TES2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL | |
068Z3281 | R22 | TX2 | 3/8" Fl. x 1/2" ODF | INT. |
068Z3284 | TEX2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL | |
068Z3383 | R134a | TN2 | 3/8" Fl. x 1/2" ODF | INT. |
068Z3385 | TEN2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL | |
Range N: -40° to +10°C – with MOP | ||||
068Z3402 | R404A/R507 | TS2 | 3/8" x 1/2" Fl. | INT. |
068Z3405 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3208 | R22 | TX2 | 3/8" x 1/2" Fl. | INT |
068Z3211 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3347 | R134a | TN2 | 3/8" x 1/2" Fl. | INT |
068Z3349 | TEN2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
Range NM: -40° to -5°C – with MOP | ||||
068Z3225 | R22 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL |
Range NL: -40° to -15°C – with MOP | ||||
068Z3408 | R404A/R507 | TS2 3/8" x 1/2" Fl. | INT | |
068Z3409 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3226 | R22 | TX2 | 3/8" x 1/2" Fl. | INT |
068Z3227 | TEX2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3369 | R134a | TN2 | 3/8" x 1/2" Fl. | INT |
068Z3370 | TEN2 | 3/8" x 1/2" Fl. | EXT 1/4" | |
068Z3430 | R404 | TES2 | 3/8" Fl. x 1/2" ODF | EXT 1/4" FL |
Range B: -60° to -25°C – with MOP | ||||
068Z3410 | R404A | TS2 | 3/8" x 1/2" Fl. | INT |
068Z3411 | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3232 | R502 | TY2 | 3/8" x 1/2" Fl. | INT |
068Z3233 | TEY | 3/8" x 1/2" Fl. | EXT 1/4" FL | |
068Z3420 | R404 | TS2 | 3/8" Fl. x 1/2" ODF INT | |
Range B: -60° to -25°C – without MOP | ||||
068Z3404 | R404A | TES2 | 3/8" x 1/2" Fl. | EXT 1/4" FL |
![]() |